Pricing & informations
- Home
- Pricing & informations
PRICING AND BOOKING
How much is the rent for a one-month stay?
We compared our apartment with two real listings in the same area for the same 30-day stay. Airbnb rates look lower until you add the service fee, and utilities are rarely stated. Below is what each one actually costs. Here is the range price for each apartment, depending on the low season / high season.
(Prices vary by season. See the booking page for current rates.)
| Alex & Hugo Aspire Sukhumvit 48 |
Market 1 studio, Sukhumvit 48 |
Market 2 room in a condo, 50 m² |
|
|---|---|---|---|
| Money & terms | |||
| What one month actually costs | THB 26,500plus a refundable deposit | THB 26,934no deposit | THB 36,191no deposit |
| Monthly rate | ✓ THB 26,500 all in | ~ THB 26,934 for 30 nights | ✗ THB 36,191 for 30 nights |
| Deposit | ~ One month, refunded | ✓ None | ✓ None |
| Agency / service fee | ✓ None — book direct | ~ Airbnb fee inside price | ~ Airbnb fee inside price |
| Electricity, water, internet | ✓ All included | Not stated | Not stated |
| Cancellation | ~ Ours to set | ✗ Non-refundable | ✗ Non-refundable |
| Location | |||
| Distance to BTS | ✓ 530 m to Phra Khanong, about a 7 minute walk | ~ Not stated. Title places it on Sukhumvit 48, the same soi as us | ~ Not stated |
| Area given by host | ✓ Soi Sukhumvit 48, Phra Khanong | ~ Khlong Toei | ~ Khlong Toei |
| Supermarket on foot | ✓ Big C Extra On Nut | Not stated | Not stated |
| What you are renting | |||
| Whole place or shared | ✓ Entire apartment, yours alone | ✓ Entire home | ✗ A room in a shared condo |
| Size | ✓ 38.35 m² | Not stated | ~ 50 m², shared |
| Sleeping | ✓ 1 bedroom, 1 bed | ✓ 1 bedroom, 1 bed | ~ 2 bedrooms, 6 beds |
| Safety | |||
| Smoke alarm | ✓ Fitted | ✗ None host declares unavailable |
✓ Yes |
| Carbon monoxide alarm | ✓ Fitted | ✗ None host declares unavailable |
✓ Yes |
| Building security | ✓ 24 h guard and CCTV | ✗ No cameras host declares unavailable |
~ Exterior cameras |
| The basics | |||
| Hot water | ✓ Sharp instant heater | ✗ None host declares unavailable |
✗ None host declares unavailable |
| Essentials: towels, linen, soap, paper | ✓ Provided | ✗ None host declares unavailable |
✗ None host declares unavailable |
| Bed linen and hangers | ✓ Provided | Not stated | ✓ Yes |
| Hair dryer | ✗ Not provided | Not stated | ✓ Yes |
| Iron | ✗ Not provided | Not stated | ✓ Yes |
| Blackout curtains | ✓ Yes, full-width blackout | Not stated | ✓ Room-darkening shades |
| Kitchen | |||
| Kitchen at all | ✓ Yes, fully equipped | ✗ None host declares unavailable |
✓ Yes |
| Hob | ✓ Two-zone induction | ✗ None host declares unavailable |
Not stated |
| Microwave | ✓ Electrolux 800 W | ✗ None host declares unavailable |
Not stated |
| Fridge | ✓ Electrolux 225 L frost-free | ✗ None host declares unavailable |
Not stated |
| Cookware and tableware | ✓ Three pans, service for four | ✗ None host declares unavailable |
Not stated |
| Laundry | |||
| Washing machine | ✓ LG 8 kg, in the apartment | ✗ None host declares unavailable |
✓ Yes, in unit |
| Dryer | ✗ None — drying rack | ✗ None host declares unavailable |
✓ Yes |
| Work & entertainment | |||
| Dedicated workspace | ✓ Yes | Not stated | ✓ Yes, in a room with a door |
| Desk, chair, monitor | ✓ Full desk, office chair, Samsung 24″ on an arm | Not stated | Not stated |
| Internet speed stated | ✓ 500+ Mbps down and up, 5 ms | ~ Wifi, no speed given | ~ Wifi, no speed given |
| Wired ethernet | ✓ Yes | Not stated | Not stated |
| Television | ✓ LG 50″ 4K, Smart TV | ~ TV | ~ TV, standard cable |
| Sound system | ✓ Creative GS3 soundbar | Not stated | Not stated |
| Air conditioning | ✓ Living room and bedroom | ✓ Yes | ✓ Four units listed |
| Building facilities | |||
| Swimming pool | ✓ Yes, normal opening hours | Not stated | ~ Rooftop lap pool, 06:00–10:00 only |
| Gym | ✓ Yes, in the building | Not stated | ~ Weights and bike in the unit |
| Garden and jogging track | ✓ Yes | Not stated | Not stated |
| Parking | ✓ Covered car park | ✓ Free on premises | ✓ Free, plus one paid space |
| Arrival | |||
| Self check-in | ~ No — we hand over in person and sign the inventory with you | Not stated | ✓ Yes, lockbox |
| Reviews for this unit | ~ New listing | ~ None yet | ~ None yet |
Market columns are taken from each listing’s own Airbnb page for 30 nights from 3 September 2026, read on 3 September 2026, including the full amenity list. “None — host declares unavailable” means Airbnb shows that amenity struck through on the host’s own page; “Not stated” means it simply does not appear either way. Prices and listings change — check them live.
Utilities are included in our rent. If a utility is ever charged separately it is charged at the rate the Metropolitan Electricity Authority or Metropolitan Waterworks Authority charges us, with a copy of the bill. We never add a margin.